Installation guide
Ultra-Thin Recessed LED Installation Guide
Overview
Tools you'll need
Tape Measure
Wire Stripper
Scissors
Screw Driver
Specifications
Specifications
| Ultra-Thin Model | SKU | Overall (Trim) Size | Cut-Out Hole Size | Wattage |
|---|---|---|---|---|
| 3.5" Round | AL-RL-UTR-3 | 3-5/16" Diameter | 3" Round | 3 Watts |
| 4.75" Round | AL-RL-UTR-4 | 4-3/4" Diameter | 4-1/4" Round | 6 Watts |
| 4.75" Square | AL-RL-UTS-4 | 4-3/4" Width, 4-3/4" Length | 4-1/8" Width, 4-1/8" Length | 6 Watts |
| 6" Round | AL-RL-UTR-6 | 5-15/16" Diameter | 5-1/4" Round | 9 Watts |
| 6" Square | AL-RL-UTS-6 | 5-7/8" Width, 5-7/8" Length | 5-1/4" Width, 5-1.4" Length | 9 Watts |
| 6.5" Round | AL-RL-UTR-65 | 6-11/16" Diameter | 6-1/4" Round | 12 Watts |
| 9" Round | AL-RL-UTR-9 | 8-3/4" Diameter | 8-1.8" Round | 18 Watts |
| 9" Square | AL-RL-UTS-9 | 8-3/4" Width, 8-3/4" Length | 8-1/8" Width, 8-1/8" Length | 18 Watts |
Before you begin
Planning
Choosing an installation method
Planning your layout
Important Considerations
Considerations
Installation
Conventional Installation Method
Low Clearance Installation Method
New Construction
Wiring
Wire Diagram