300 Watt LED Power Supply
300 Watt LED Power Supply
In-Stock (43) - Ships Same or Next Business Day
Description
aspectLED offers a full line of constant voltage LED power supplies (drivers). A high quality constant voltage power supply/transformer results in your LED lights using less energy, shining brighter, and lasting longer. That's why aspectLED offers the highest quality LED power supplies. All of our power supplies are energy efficient and eco friendly. Our power supplies feature flexible input voltage (100-277VAC) and can be ordered in 12VDC or 24VDC outputs. Wattage displayed is the Maximum Wattage. These power supplies are rated to run at 80% continuous wattage or 240 Watts continuous. To accommodate a wide variety of installation methods and applications, this power supply is manufactured with more than one output wire lead. These are not necessarily required for every application. If your installation only requires one of the output wire leads, please separately cap the unwanted leads using wire nuts and/or electrical tape (take care to make sure the positive and negative wires do not touch each other! This will cause an electrical short and damage your power supply). Each output lead is pulling from the same source, for example a 300 Watt supply with two leads can still only give a total of 300 Watts whether you use one or both output leads.
According to the National Electrical Code (NEC), wiring exceeding 96 watts is no longer considered Class 2 wiring.
Dimensions
Dimensions
Specifications
Specifications
| 12VDC | 24VDC | |
|---|---|---|
| Part # | AL-PS-W-300 | AL-PS-W-300 |
| Physical | ||
| Dimensions | 10" Long (254mm) 3" Wide (76mm) 1-3/4" Tall (45mm) | 10" Long (254mm) 3" Wide (76mm) 1-3/4" Tall (45mm) |
| Housing Material | Aluminum | Aluminum |
| Mounting Method | Mounting Tabs | Mounting Tabs |
| Weight | 4.08 lbs (1.85 kg) | 4.08 lbs (1.85 kg) |
| Electrical | ||
| AC Current | 3.4A @ 110VAC | 3.4A @ 110VAC |
| AC Voltage Range | 100-277VAC | 100-277VAC |
| DC Voltage | 12VDC | 24VDC |
| Efficiency | >85% | >88% |
| Frequency Range | 47-63Hz | 47-63Hz |
| Inrush Current | 20A | 20A |
| Max Continuous Load | 240W | 240W |
| Max Output Current | 25A | 12.5A |
| Max Power Consumption | 300W | 300W |
| Environmental | ||
| IP Rating | IP67 | IP67 |
| Max Operating Temperature | -30°C to 50°C (-22°F to 122°F) | -30°C to 50°C (-22°F to 122°F) |
| Max Storage Temperatures | -40°C to 80°C (-40°F to 176°F) | -40°C to 80°C (-40°F to 176°F) |
| Suitable Uses | Dry and Damp Locations | Dry and Damp Locations |
| Control | ||
| Dimmable | No | No |
| Compatibility | ||
| Recommended Box/Enclosure (Optional) | AL-PS-BX-XL fits only when installed label down | AL-PS-BX-XL fits only when installed label down |
| Standards / Certifications | ||
| Standards / Certifications | ETL Listed ROHS CE | ETL Listed ROHS CE |
| Warranty | 1 Year | 1 Year |
Features
Features
Technical Documents
Technical Documents
FAQ
FAQ
Have a question and don't see the answer below? Chat live with an LED Expert
Is this product UL listed?
Many of our products are UL listed. To confirm, please review the Certifications listed under the product specifications section of the product you are interested in.