Borealis Neon SideFlex Light – Addressable RGB
Borealis Neon SideFlex Light – Addressable RGB
In-Stock (24) - Ships Same or Next Business Day
Description
The Borealis Neon SideFlex Light combines flexible side-bending design with addressable RGB control, letting you create smooth curves and dynamic color effects across any surface. Its programmable RGB capabilities deliver vibrant hues and seamless transitions, while the dotless glow ensures a continuous line of neon-style light, no diffuser needed. With an IP67 rating and cut-to-length design, it’s perfect for bold, customized indoor or outdoor installations.
Key Features
Key Features
-
Unlimited Colors
-
IP67
-
Side Bending
-
SPI addressable
Specifications
Specifications
| Part # | AL-NF-AD-1018-SPI-24-RGB |
| Physical | |
| Beam Angle | 120° |
| Bend Radius | 3.14" (80mm) |
| Bend Type | Side |
| Cut Length | 3.93" (100mm) |
| Dimensions | Up to 16.4' (5m) Long 3/8" (10mm) Wide 11/16" (18mm) Thick |
| Estimated Lifespan | 50,000 Hours |
| Mounting Method | Aluminum Profiles |
| Weight | 2.6lb (1.17kg) |
| Electrical | |
| Efficacy (lumens per watt) | 10.25 |
| Input Voltage | 24VDC |
| LED Quantity | 18 LEDs per foot (60 LEDs per meter) |
| LED Type | SMD 5050 LED Chip |
| Max Power Consumption | 4.26W per foot (14W per meter) |
| Max Run Length | 16.4' (5m) |
| Photometric | |
| Color Consistency | 1 bin (3-step MacAdam) |
| CRI | N/A |
| LED Color Options | RGB |
| Max Lumens | Up to 43.6 lumens per foot |
| Environmental | |
| IP Rating | IP67 |
| Max Operating Temperature | -25°C to 60°C (-13°F to 140°F) |
| Max Storage Temperatures | -30°C to 80°C (-22°F to 176°F) |
| Suitable Uses | Dry and Damp Locations |
| Control | |
| CV, CC, DMX or SPI | SPI |
| Dimmable | Yes, Non-Dimmable Power Supplies Only |
| IC Type | SPI signal IC/P943F |
| # of Addressable Sections | 50 |
| Compatibility | |
| Compatible Connectors | N/A |
| Standards / Certifications | |
| Standards / Certifications | UL/cUL Listed RoHS CE |
| Warranty | 3 Years |
Features
Features
Applications
Applications
Technical Documents
Technical Documents
FAQ
FAQ
Have a question and don't see the answer below? Chat live with an LED Expert